<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Commerce Chatter from Rob Poitras &#187; Rob</title>
	<atom:link href="http://www.robpoitras.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robpoitras.com</link>
	<description>Thoughts on succesful fashion &#38; lifestyle e-commerce sites</description>
	<lastBuildDate>Thu, 06 Oct 2011 04:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shopbop&#8217;s New Mobile Shopping Site</title>
		<link>http://www.robpoitras.com/shopbops-new-mobile-shopping-site/</link>
		<comments>http://www.robpoitras.com/shopbops-new-mobile-shopping-site/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:09:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=30</guid>
		<description><![CDATA[Just came across M.Shopbop.com and it appears their new shopping site is launched. What is interesting is that they don&#8217;t have any web analytics software installed on the page. I wonder how they are tracking visitors and conversions. At least &#8230; <a href="http://www.robpoitras.com/shopbops-new-mobile-shopping-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just came across <a href="http://m.shopbop.com" target="_blank">M.Shopbop.com</a> and it appears their new shopping site is launched. What is interesting is that they don&#8217;t have any web analytics software installed on the page. I wonder how they are tracking visitors and conversions. At least my main Shopbop.com login works on the mobile site so it doesn&#8217;t require a separate user account.<br />
<a href="http://m.shopbop.com"><img src="http://www.robpoitras.com/wp-content/uploads/2011/10/shopbop-mobile-commerce.jpg" alt="shopbop-mobile-commerce-shopping" title="shopbop-mobile-commerce" width="480" height="945" class="alignnone size-full wp-image-31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/shopbops-new-mobile-shopping-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity with Facebook ticker stream</title>
		<link>http://www.robpoitras.com/opportunity-with-facebook-ticker-stream/</link>
		<comments>http://www.robpoitras.com/opportunity-with-facebook-ticker-stream/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:05:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=27</guid>
		<description><![CDATA[As part of the new &#8220;timeline&#8221; functions, Facebook is trying to display updates in a more visually informative way. During the keynote different Facebook key leaders talked about their important &#8220;status updates&#8221; in life and how it is shown within &#8230; <a href="http://www.robpoitras.com/opportunity-with-facebook-ticker-stream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the new &#8220;timeline&#8221; functions, Facebook is trying to display updates in a more visually informative way. During the keynote different Facebook key leaders talked about their important &#8220;status updates&#8221; in life and how it is shown within Facebook activity stream. Reid Hastings went on to talk about how &#8220;Netflix watching status&#8221; updates the ticker status based on what someone is watching with their Netflix account.<br />
This got me to thinking how discovering, talking about, lusting and buying fashion is a big part of what lots of fashion interested people talk about online. I see the big opportunity for all e-commerce fashion retailers to incorporate different stages of fashion related actions into the primary stream and the new ticker stream.</p>
<p>For example, a user could &#8220;want the item&#8221; then within a set time period if they purchase the shoes they wanted, the retailer could offer a gift card IF they use the Facebook &#8220;purchased&#8221; button for the item.</p>
<p>The other options is to display the Facebook buttons in the past orders history section. Under each product could be a Facebook button that would use the FB API and make a type of action that said &#8220;I wore this &#8216;Marc by Marc Jacobs necklace&#8217; in this photo&#8221;. Then they could tag the photo they are wearing that Marc Jacobs item so it would display the update below the photo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/opportunity-with-facebook-ticker-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robpoitras.com/25/</link>
		<comments>http://www.robpoitras.com/25/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:09:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=25</guid>
		<description><![CDATA[Going to try and post again. I have been working on some really cool projects and didn&#8217;t want anyone stealing the ideas and doing it themselves.]]></description>
			<content:encoded><![CDATA[<p>Going to try and post again. I have been working on some really cool projects and didn&#8217;t want anyone stealing the ideas and doing it themselves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robpoitras.com/20/</link>
		<comments>http://www.robpoitras.com/20/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:58:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=20</guid>
		<description><![CDATA[I’m talking about going beyond just a blog to super-serving customers with compiling content across multiple channels each month. Main Ingredients of Subscription Commerce: from @Percival Totally agree and I think this is the interesting part of any e-commerce company &#8230; <a href="http://www.robpoitras.com/20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’m talking about going beyond just a blog to super-serving customers with compiling content across multiple channels each month.</p></blockquote>
<p><a href="http://www.seanpercival.com/blog/2011/09/21/main-ingredients-of-subscription-commerce-subcom/" target="_blank">Main Ingredients of Subscription Commerce</a>: from @<a href="https://twitter.com/Percival" target="_blank">Percival</a><br />
Totally agree and I think this is the interesting part of any e-commerce company trying to sell fashion that isn&#8217;t a commodity. The branding has expanded past the celebrity product placements in OK! magazine and into deep content creation focused around the brand. Like how <a href="http://mashable.com/2011/09/21/burberry-media-fashion-company/" target="_blank" rel="nofollow">Burberry</a> is putting a lot of effort into their fashion shows and producing media onto their digital channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Changes Needed For All New Volusion Stores</title>
		<link>http://www.robpoitras.com/5-changes-needed-for-all-new-volusion-stores/</link>
		<comments>http://www.robpoitras.com/5-changes-needed-for-all-new-volusion-stores/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:04:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[volusion]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=11</guid>
		<description><![CDATA[1.Change to SEO friendly URLs. Then first focus on setting the SEO information for your categories since those are more important over your products for getting indexed on Google. 2.Verify your site with Google webmaster tools &#038; add the Google &#8230; <a href="http://www.robpoitras.com/5-changes-needed-for-all-new-volusion-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1.Change to SEO friendly URLs. Then first focus on setting the SEO information for your categories since those are more important over your products for getting indexed on Google.<br />
2.Verify your site with Google webmaster tools &#038; add the Google analytics tracking code to your template. If you change templates make sure you move the code over to the new template. Also make sure you use the analytics modified code that is provided by Volusion.<br />
3.Configure the robots.txt file to include your sitemap. This will help Google, Yahoo, Bing and other search engines find your sitemap easier so they can index your site easier.<br />
It should read something very basic like:<br />
User-agent: *<br />
Allow: /<br />
Sitemap: http://www.yoursite.com/google_sitemap.asp<br />
4.Once you have added your products, set the Google product type and submit your products to google base. This needs to be done once a month.<br />
5.Write unique category descriptions. The site has to have unique content. When you add new products you also need to write unique product descriptions as well. Yes it is a pain to write descriptions for each of your products. If you want to sell more than your competition then you have to out work them.</p>
<p>Bonus points. Add the canonical tag to your template for the home page. In your footer make sure you have links to the product (“pindex.asp”) &#038; category (“cindex.asp”) index pages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/5-changes-needed-for-all-new-volusion-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience &amp; the long tail</title>
		<link>http://www.robpoitras.com/patience-the-long-tail/</link>
		<comments>http://www.robpoitras.com/patience-the-long-tail/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:07:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[fashionluvr]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.robpoitras.com/?p=3</guid>
		<description><![CDATA[These are the stats from my flickr account for the last 30 days. I have been adding photos since the first of the year. Usually get around 500 hits a day and it has slowly been rising. Just recently 3 &#8230; <a href="http://www.robpoitras.com/patience-the-long-tail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the stats from my <a href="http://www.flickr.com/photos/fashionluvr/">flickr account</a> for the last 30 days. I have been adding photos since the first of the year. Usually get around 500 hits a day and it has slowly been rising. Just recently 3 different unrelated photos are now indexed on some search engines and are getting a lot of traffic.</p>
<p>The main lesson here is that it just takes time for content to take off. Somtimes people get lucky and their content site takes off within a month or two, for others it could be a year the site to hit full stride. It appears my flickr is now in full stride and doing well <img src='http://www.robpoitras.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/fashionluvr/"><img src="http://www.robpoitras.com/wp-content/uploads/2009/11/flickr2.jpg" alt="flickr2" title="flickr2" width="617" height="383" class="alignnone size-full wp-image-6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robpoitras.com/patience-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

